Most Recent Mendota Homes For Sale
| View All Mendota Homes For Sale | ||
|
690 S Kate St, Mendota, CA 93640 | $59,900 3 beds 2 baths |
|
449 Pucheu St, Mendota, CA 93640 | $44,900 3 beds 1 bath |
|
659 Peach Ave, Mendota, CA 93640 | $115,000 3 beds 2 baths |
Real Estate Resources |
Mendota Apartments
There are 20 apartments found in and near the Mendota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings